SFI and CSS Updated Payment Rates
A significant number of the options under SFI and CSS now have increased payment rates from January 2024, which increases the appeal of entering into an agreement.
If you already have an agreement in place these increased rates will automatically be added to your agreement.
For assistance with a Sustainable Farming Incentive or Countryside Stewardship application or to discuss the effects on your agreement please contact our Agricultural Farm Consultants
Key SFI Payment Rate Increases
Code | Action | Previous Rate | New Payment Rate |
SAM1 | Soil testing, assessment and Plan | £5.80 per ha and £95 per agreement per year | £6 per ha and £97 per agreement per year |
IPM1 | Complete an integrated pest management (IPM) assessment and produce an IPM plan | £989 | £1,129 |
IPM2 | Establish and maintain flower-rich grass margins, blocks, or in-field strips | £673 | £798 |
NUM1 | Complete a nutrient management (NM) assessment and produce an NM review report | £589 | £652 |
AHL4 | 4m - 12m buffer on arable | £451 | £515 |
Sustainable Farming Incentive rates 2024
View the full list of increased payment rates for sustainable farming incentives by following the link below:
SUSTAINABLE FARMING INCENTIVE RATES 2024
Key CSS Payment Rate Increases
Option Code | Option | Previous Rate | New Payment Rate |
AB1 | Nectar flower mix | £614 | £739 |
GS13 | Management of grassland for target features | £152 | £528 |
GS15 | Haymaking supplement | £37 | £157 |
GS6 | Management of species rich grassland | £182 | £646 |
AB7 | Wholecrop cereals | £584 | £596 |
View the full list of increased payment rates for countryside stewardship by following the link below:
View COUNTRYSIDE STEWARDSHIP RATES 2024
If you would like assistance SFI and CSS payment rates please contact our Farm Consultants at Douglas Green Consulting